Revised 2023 GES Academic Calendar For SHS/SHTS

Revised 2023 GES Academic Calendar For SHS/SHTS
GES on February 8, released the revised 2023 GES academic calendar for SHS/SHTS. This comes as a result of a draft that was in circulation on social media. Many teachers were not sure whether the revised 2023 GES calendar was genuine.
In a confirmation letter signed by Dr. Kwabena Bempah Tandoh, the Deputy Director-General (Q&A), stated that teachers are to be informed about the changes made to the previous 2023 GES academic calendar.
“The Management of the Ghana Education Service (GES) wishes all staff a successful and productive 2023.”
“Management wishes to inform all staff of the 2023 Academic Calendar for all Schools (Senior High and Seminar High Technical Schools / Junior High Schools / Primary Schools / Kindergarten).”
“Regional Directors are by this letter directed to ensure that Heads of Schools for Basic and Second Cycle Schools in their respective regions take note of the provisions in the attached calendar and comply accordingly to facilitate a smooth running of the academic year.” as stated in the letter.
A comprehensive and a simple arrangement of the In School Dates as well as the Break/Out of School are made available below.
Read On:
GNPC 2023 Local Scholarship for Undergraduates and Postgraduates
2023 GES Promotion Exams Index Numbers, Dates and Centres Out
Revised 2023 Transitional Calendar Re-Opening Dates For Double Track Schools
SHS 1
School in Section | In School Dates | Vacation | Break/Out of School |
1 session | 20th Feb., 2023 to 13th April, 2023 | 1 session | 14th April, 2023 to 8th June, 2023 |
2 session | 9th June, 2023 to 10th Aug., 2023. | 2 session | 11th Aug., to 17th Sept., 2023 |
3 session | 18th Sept., 2023 to 30th Nov., 2023 | End of Academic Year | |
Total Number of Weeks for 2023 academic year | |||
Total Contact Hours | 1,080 | ||
Total Days |
Read Also: Date for GES Promotion Aptitude Test For Teachers Released
SHS 2
School in Section | In School Dates | Vacation | Break/Out of School |
1 session | 10th Jan., 2023 to 17th Feb, 2023 | 1 session | 18th Feb., 2023 to 10th April, 2023 |
2 session | 11th April, 2023 to 1st June., 2023. | 2 session | 2nd June., to 13th Aug., 2023 |
3 session | 14th Aug., 2023 to 30th Nov., 2023 | End of Academic Year | |
Total Number of Weeks for 2023 academic year | |||
Total Contact Hours | 1,200 | ||
Total Days |
Also Check: Do not Repeat Any JHS 2 Student progressing to JHS 3 – GES orders Heads.
SHS 3
School in Section | In School Dates | Vacation | Break/Out of School |
1 session | 10th Jan., 2023 to 5th April, 2023 | 1 session | 6th April., 2023 to 16th April, 2023 |
2 session | 17th April, 2023 to 1st June., 2023. | 2 session | 2nd June., to 8th June., 2023 |
3 session | 9th June., 2023 to 15th Sept., 2023 | End of Academic Year | |
Total Number of Weeks for 2023 academic year | |||
Total Contact Hours | 1,360 | ||
Total Days |
2023 Single Track Calendar and Re-Opening Dates
SHS 1
School in Section | In School Dates | Vacation | Break/Out of School |
1 session | 20th Feb., 2023 to 5th April, 2023 | 1 session | 6th April, 2023 to 16th April, 2023 |
2 session | 17th April, 2023 to 15th Sept., 2023. | 2 session | End of Academic Year |
Total Number of Weeks for 2023 academic year | |||
Total Contact Hours | 1,120 | ||
Total Days |
Check: Charge fees within 15%, Education Minister to Universities
SHS 2
School in Section | In School Dates | Vacation | Break/Out of School |
1 session | 10th Jan., 2023 to 5th April, 2023 | 1 session | 6th April, 2023 to 16th April, 2023 |
2 session | 17th April, 2023 to 25th Aug., 2023. | 2 session | End of Academic Year |
Total Number of Weeks for 2023 academic year | |||
Total Contact Hours | 1,280 | ||
Total Days |
SHS 3
School in Section | In School Dates | Vacation | Break/Out of School |
1 session | 10th Jan., 2023 to 5th April, 2023 | 1 session | 6th April., 2023 to 16th April, 2023 |
2 session | 17th April, 2023 to 1st June., 2023. | 2 session | 2nd June., to 8th June., 2023 |
3 session | 9th June., 2023 to 15th Sept., 2023 | End of Academic Year | |
Total Number of Weeks for 2023 academic year | |||
Total Contact Hours | 1,360 | ||
Total Days |
RECOMMENDED
- 2022 WASSCE Results Out
- 2023 National Daily Minimum Wage Pegged at GHC14.88 pesewas
- Posting of GES Staff Returning From Study Leave – 2022
- You Start Application Portal 2022
You can join any of our platforms below to be updated anytime we publish new articles.
<<< CLICK HERE TO JOIN OUR WHATSAPP GROUP >>>
<<< CLICK HERE TO JOIN TEACHERS PORTAL GH (GRP2) ON WHATSAPP >>>
<<< CLICK HERE TO JOIN OUR TEACHERS PORTAL GH ON TELEGRAM >>>
Related Searches